<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EVO techblog TYPO3</title>
	<atom:link href="http://techblog.evo.pl/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://techblog.evo.pl</link>
	<description>evolving together</description>
	<lastBuildDate>Sun, 27 Jun 2010 17:15:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Scoremaster &#8211; facebook application based on TYPO3</title>
		<link>http://techblog.evo.pl/en/2010/06/12/scoremaster-typo3-facebook-applicatio/</link>
		<comments>http://techblog.evo.pl/en/2010/06/12/scoremaster-typo3-facebook-applicatio/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 12:32:16 +0000</pubDate>
		<dc:creator>Bartosz Aninowski</dc:creator>
				<category><![CDATA[TYPO3]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://techblog.evo.pl/?p=720</guid>
		<description><![CDATA[Check out our new production. This time we decided to combine TYPO3 and facebook. The result of this work is Scoremaster &#8211; application for betting on World Cup matches. Click and join thousands of players: http://apps.facebook.com/scoremaster/
]]></description>
		<wfw:commentRss>http://techblog.evo.pl/en/2010/06/12/scoremaster-typo3-facebook-applicatio/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>TYPO3 code profiling using XHProf</title>
		<link>http://techblog.evo.pl/en/2010/02/09/profiling-typo3-code-with-xhprof/</link>
		<comments>http://techblog.evo.pl/en/2010/02/09/profiling-typo3-code-with-xhprof/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:57:56 +0000</pubDate>
		<dc:creator>Bartosz Aninowski</dc:creator>
				<category><![CDATA[TYPO3]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[XHProf]]></category>

		<guid isPermaLink="false">http://techblog.evo.pl/?p=690</guid>
		<description><![CDATA[XHProf is a PHP code profiler developed by the programmers behind Facebook. More experienced TYPO3 CMS developers surely had many opportunities to make use of the capabilities it provides.
For example, we can no longer imagine efficient work and fast debugging of applications without TYPO3. If you are still using the admPanel (a tool built right [...]]]></description>
		<wfw:commentRss>http://techblog.evo.pl/en/2010/02/09/profiling-typo3-code-with-xhprof/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>evo_news_sorting &#8211; sorting bar for tt_news</title>
		<link>http://techblog.evo.pl/en/2010/02/08/evo_news_sorting-sorting-bar-for-tt_news/</link>
		<comments>http://techblog.evo.pl/en/2010/02/08/evo_news_sorting-sorting-bar-for-tt_news/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 09:14:52 +0000</pubDate>
		<dc:creator>Bartosz Aninowski</dc:creator>
				<category><![CDATA[TYPO3]]></category>
		<category><![CDATA[hook]]></category>
		<category><![CDATA[sorting]]></category>
		<category><![CDATA[toolbar]]></category>
		<category><![CDATA[tt_news]]></category>

		<guid isPermaLink="false">http://techblog.evo.pl/?p=646</guid>
		<description><![CDATA[With help of evo_news_sorting you can easily and fast add sorting bar to tt_news list.
This extension uses built-in  tt_news (ver 2.x and 3.x) hooks  and does not require XCLASS&#8217;ing of  class.tt_news.pi1.php.



Screenshots




Instalation


Just install the plugin and  add new marker in tt_news template:  ###EVO_SORT_BAR###. See example:

#tt_news_v3_template.html


&#60;!&#8211; ###TEMPLATE_LIST### begin &#160;This is the template for the [...]]]></description>
		<wfw:commentRss>http://techblog.evo.pl/en/2010/02/08/evo_news_sorting-sorting-bar-for-tt_news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little HipHop performed by the PHP :)</title>
		<link>http://techblog.evo.pl/en/2010/02/02/hiphop-for-php/</link>
		<comments>http://techblog.evo.pl/en/2010/02/02/hiphop-for-php/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 19:46:02 +0000</pubDate>
		<dc:creator>Bartosz Aninowski</dc:creator>
				<category><![CDATA[TYPO3]]></category>
		<category><![CDATA[hiphop]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[wydajność]]></category>

		<guid isPermaLink="false">http://techblog.evo.pl/?p=641</guid>
		<description><![CDATA[Today at Facebook&#8217;s engineers have announcement a very interesting solution called HIPHOP. The name sounded so intriguing, that I immediately clicked to find out what&#8217;s going on. Developers at Facebook has decided once again  to make public the effect of their many months of work. This time it&#8217;s something really cool, especially for those [...]]]></description>
		<wfw:commentRss>http://techblog.evo.pl/en/2010/02/02/hiphop-for-php/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>JQuery Tabs for TYPO3</title>
		<link>http://techblog.evo.pl/en/2009/11/10/jquery-tabs-for-typo3/</link>
		<comments>http://techblog.evo.pl/en/2009/11/10/jquery-tabs-for-typo3/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:42:17 +0000</pubDate>
		<dc:creator>Bartosz Aninowski</dc:creator>
				<category><![CDATA[TYPO3]]></category>

		<guid isPermaLink="false">http://techblog.evo.pl/?p=605</guid>
		<description><![CDATA[Evo_jqtabs extension allows you to build toggled content tabs basing on the JQuery library. Content can be loaded during page rendering or via Ajax. This extension is an adaptation of rgtabs written by Georg Ringer.

Screenshots and video

Example of tabs

Configuration of  BE plugin



Property
Description


Select records
select records to be open as tabs


Use ajax
check if you want to load [...]]]></description>
		<wfw:commentRss>http://techblog.evo.pl/en/2009/11/10/jquery-tabs-for-typo3/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>New extension evo_chained_selector</title>
		<link>http://techblog.evo.pl/en/2009/11/10/new-extension-evo-chained-selector/</link>
		<comments>http://techblog.evo.pl/en/2009/11/10/new-extension-evo-chained-selector/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:09:25 +0000</pubDate>
		<dc:creator>Bartosz Aninowski</dc:creator>
				<category><![CDATA[TYPO3]]></category>
		<category><![CDATA[chain]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[select]]></category>
		<category><![CDATA[tca]]></category>

		<guid isPermaLink="false">http://techblog.evo.pl/?p=579</guid>
		<description><![CDATA[Evo_chained_selector is BE extension allows you to create relations between records by using &#8220;chained selection&#8221;
Origins of this associate with implementation we&#8217;ve worked on lately. Website contains expanded legal acts base with the structure as follow:


Legal acts -&#62; article  -&#62; paragraphs &#38; chapters -&#62; section
The editor while creating new record tt_news is able to connect proper [...]]]></description>
		<wfw:commentRss>http://techblog.evo.pl/en/2009/11/10/new-extension-evo-chained-selector/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EVO main sponsor of TUG</title>
		<link>http://techblog.evo.pl/en/2009/10/03/evo-sponsorem-tug/</link>
		<comments>http://techblog.evo.pl/en/2009/10/03/evo-sponsorem-tug/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 07:11:52 +0000</pubDate>
		<dc:creator>Bartosz Aninowski</dc:creator>
				<category><![CDATA[TYPO3]]></category>
		<category><![CDATA[TUG]]></category>

		<guid isPermaLink="false">http://techblog.evo.pl/?p=573</guid>
		<description><![CDATA[EVO main sponsor of the meeting TYPO3 User Group Poland.
&#8220;On Saturday, 14 November 2009 will be the second official meeting of Polish enthusiasts, users and contributors of TYPO3 &#8211; T3UG-PL 02. Event will take place at the Hotel Logos Warsaw in hours 12-19.&#8221;
For more information please http://dev.typo3.pl/t3ug-pl/t3ug-pl-02-200911/
]]></description>
		<wfw:commentRss>http://techblog.evo.pl/en/2009/10/03/evo-sponsorem-tug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A look into the future &#8211; Typo3 4.3 and extbase</title>
		<link>http://techblog.evo.pl/en/2009/07/19/typo3-43-an-extbase-2/</link>
		<comments>http://techblog.evo.pl/en/2009/07/19/typo3-43-an-extbase-2/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 19:06:04 +0000</pubDate>
		<dc:creator>maciek</dc:creator>
				<category><![CDATA[TYPO3]]></category>
		<category><![CDATA[extbase]]></category>
		<category><![CDATA[flow3]]></category>
		<category><![CDATA[mvc]]></category>

		<guid isPermaLink="false">http://techblog.evo.pl/?p=535</guid>
		<description><![CDATA[Two new system plug-in have been introduced in TYPO3 4.3 CMS: extbase and fluid. Today, I’ll provide a brief overview of the first one. Any programmer interested in software engineering must&#8217;ve heard about MVC. If not, I wholeheartedly recommend taking a gander at least at the Wikipedia article here:(http://pl.wikipedia.org/wiki/MVC). Typo3 developers concluded that the current [...]]]></description>
		<wfw:commentRss>http://techblog.evo.pl/en/2009/07/19/typo3-43-an-extbase-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evo_nginx_boost &#8211; a small update</title>
		<link>http://techblog.evo.pl/en/2009/07/19/evonginx-boost-small-update/</link>
		<comments>http://techblog.evo.pl/en/2009/07/19/evonginx-boost-small-update/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 17:45:30 +0000</pubDate>
		<dc:creator>Bartosz Aninowski</dc:creator>
				<category><![CDATA[TYPO3]]></category>
		<category><![CDATA[Dodaj nowy tag]]></category>
		<category><![CDATA[memcache]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://techblog.evo.pl/?p=493</guid>
		<description><![CDATA[By your request, we have changes the manner of cache deletion used upon the performance of a POST request. For now, we have deleted cache for the entire page that originated the POST. Imagine that we have to handle a very large news archive. Each news item is written to memcache with a validity period [...]]]></description>
		<wfw:commentRss>http://techblog.evo.pl/en/2009/07/19/evonginx-boost-small-update/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>s3example &#8211; TYPO3 and Amazon S3</title>
		<link>http://techblog.evo.pl/en/2009/07/19/s3example-typo3-and-amazon-s3/</link>
		<comments>http://techblog.evo.pl/en/2009/07/19/s3example-typo3-and-amazon-s3/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 12:45:44 +0000</pubDate>
		<dc:creator>Bartosz Aninowski</dc:creator>
				<category><![CDATA[TYPO3]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[s3]]></category>

		<guid isPermaLink="false">http://techblog.evo.pl/?p=485</guid>
		<description><![CDATA[As promised earlier in the post on TYPO3, memcache and nginx on amazon EC2, here’s a presentation of a photo database handling plug-in that uses the Amazon S3 service. The plugin we’ve created may be utilized as a foundation for sites using a CDN (Content Distribution Network). Nowadays, even a simple idea may bloom into [...]]]></description>
		<wfw:commentRss>http://techblog.evo.pl/en/2009/07/19/s3example-typo3-and-amazon-s3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
